| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bamfk1 | 252 | log plain |
| d--------- | bdn9 | 343 | log plain |
| d--------- | bfo9000 | 254 | log plain |
| d--------- | bigswitchseat | 266 | log plain |
| d--------- | choconum | 366 | log plain |
| d--------- | chocopad | 256 | log plain |
| d--------- | dilly | 250 | log plain |
| d--------- | dsp40 | 281 | log plain |
| -rw-r--r-- | encoder_actions.c | 2187 | log plain |
| -rw-r--r-- | encoder_actions.h | 813 | log plain |
| d--------- | ergodicity | 260 | log plain |
| d--------- | foldkb | 316 | log plain |
| d--------- | fourier | 254 | log plain |
| d--------- | iris | 465 | log plain |
| d--------- | kbo5000 | 318 | log plain |
| d--------- | laplace | 254 | log plain |
| d--------- | levinson | 382 | log plain |
| d--------- | nyquist | 311 | log plain |
| d--------- | quefrency | 378 | log plain |
| d--------- | rorschach | 322 | log plain |
| d--------- | sinc | 343 | log plain |
| d--------- | stick | 250 | log plain |
| d--------- | tragicforce68 | 266 | log plain |
| d--------- | tukey | 250 | log plain |
| d--------- | viterbi | 349 | log plain |
| d--------- | wavelet | 254 | log plain |
| d--------- | wtf60 | 250 | log plain |
