| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 1_SimpleTestShapes | 50 | logplain |
| d--------- | 2_PatternPlasma | 127 | logplain |
| d--------- | 3_DoubleBuffer | 46 | logplain |
| d--------- | 4_OtherShiftDriverPanel | 130 | logplain |
| d--------- | AnimatedGIFPanel_LittleFS | 98 | logplain |
| d--------- | AnimatedGIFPanel_SD | 256 | logplain |
| d--------- | AuroraDemo | 1678 | logplain |
| d--------- | BitmapIcons | 253 | logplain |
| d--------- | HueValueSpectrum | 48 | logplain |
| d--------- | PIO_TestPatterns | 155 | logplain |
| d--------- | Pixel_Mapping_Test | 87 | logplain |
| -rw-r--r-- | README.md | 1972 | logplain |
| d--------- | VirtualMatrixPanel | 87 | logplain |
| d--------- | esp-idf | 111 | logplain |
