| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-03-24 | chart format time | user | |
| 2024-03-24 | dedicated /chart page | user | |
| 2024-03-24 | chart - random colors | user | |
| 2024-03-23 | Revert "fix interlace colors" | user | |
| This reverts commit c5b99af48000aabd2c0ca580806e53b2f054668a. | |||
| 2024-03-23 | fix interlace colors | user | |
| 2024-03-23 | fix interlace colors | user | |
| 2024-03-23 | interlace opposite colors | user | |
| 2024-03-23 | list date format + oneline | user | |
| 2024-03-23 | chart y labeling | user | |
| 2024-03-23 | fix chart | user | |
| 2024-03-23 | sort graph by time | user | |
| 2024-03-23 | fix graph | user | |
| 2024-03-23 | cleanup debug | user | |
| 2024-03-23 | chart stacked grouped by ip address | user | |
| 2024-03-23 | chart stacked grouped by ip address | user | |
| 2024-03-23 | add login attempts chart | user | |
| 2024-03-23 | rename entry module to ssh_node5_net | user | |
| 2024-03-22 | password of the month | user | |
| 2024-03-22 | initial commit, shows data | user | |
