| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-03-29 | chart - show 3 days | user | |
| 2024-03-26 | Revert "chart show 1 day to load faster" | user | |
| This reverts commit 57ba2cc237203e85756cecd92202d4785b234850. | |||
| 2024-03-26 | chart show 1 day to load faster | user | |
| 2024-03-26 | chart - show latest data, even if older than 2 days | user | |
| 2024-03-25 | chart switch to bar, tooltip only nonzero, sum | user | |
| 2024-03-24 | chart limit to last 2 days | user | |
| 2024-03-24 | chart sort by login attempt asc | user | |
| 2024-03-23 | fix chart | user | |
| 2024-03-23 | chart stacked grouped by ip address | user | |
| 2024-03-23 | add login attempts chart | user | |
| 2024-03-22 | password of the month | user | |
| 2024-03-22 | initial commit, shows data | user | |
