aboutsummaryrefslogtreecommitdiff
path: root/src/static/icons_big/Unknown.png
blob: d15e911d8f60373a75a7249a0992936d22f246bf (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 14 00 00 00 20 08 06 00 00 00 12 62 58 .PNG........IHDR..............bX
0020 b6 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 14 00 00 00 01 .....eXIfII*....................
0040 01 04 00 01 00 00 00 20 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 ................................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 02 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 48 00 00 00 01 00 00 00 48 00 00 .....................H.......H..
00c0 00 01 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 34 3a 30 35 3a 32 30 20 31 38 .....GIMP.2.10.38..2024:05:20.18
00e0 3a 30 37 3a 31 39 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 aa 2b 77 e2 00 00 01 :07:19....................+w....
0100 83 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 8b 22 .iCCPICC.profile..x.}.=H.@.._S."
0120 2d 82 66 10 71 c8 50 9d ec a2 22 8e b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 82 26 2d 49 8a 8b a3 e0 -.f.q.P..."...E..j.V.L...&-I....
0140 5a 70 f0 63 b1 ea e0 e2 ac ab 83 ab 20 08 7e 80 38 3b 38 29 ba 48 89 ff 4b 0a 2d 62 3c 38 ee c7 Zp.c..........~.8;8).H..K.-b<8..
0160 bb 7b 8f bb 77 80 d0 ac 30 dd ea 89 03 ba 61 9b e9 64 42 ca e6 56 a5 de 57 84 20 22 82 28 06 15 .{..w...0.....a..dB..V..W..".(..
0180 66 d5 e6 64 39 05 df f1 75 8f 00 5f ef 62 3c cb ff dc 9f 23 a2 e5 2d 06 04 24 e2 38 ab 99 36 f1 f..d9...u.._.b<....#..-..$.8..6.
01a0 06 f1 cc a6 5d e3 bc 4f 2c b2 92 a2 11 9f 13 4f 98 74 41 e2 47 ae ab 1e bf 71 2e ba 2c f0 4c d1 ....]..O,......O.tA.G....q..,.L.
01c0 cc a4 e7 89 45 62 a9 d8 c5 6a 17 b3 92 a9 13 4f 13 47 35 dd a0 7c 21 eb b1 c6 79 8b b3 5e a9 b3 ....Eb...j.....O.G5..|!...y..^..
01e0 f6 3d f9 0b c3 79 63 65 99 eb 34 47 91 c4 22 96 20 43 82 8a 3a ca a8 c0 46 8c 56 83 14 0b 69 da .=...yce..4G.."..C..:...F.V...i.
0200 4f f8 f8 47 5c bf 4c 2e 95 5c 65 30 72 2c a0 0a 1d 8a eb 07 ff 83 df dd 5a 85 a9 49 2f 29 9c 00 O..G\.L..\e0r,..........Z..I/)..
0220 42 2f 8e f3 31 06 f4 ee 02 ad 86 e3 7c 1f 3b 4e eb 04 08 3e 03 57 46 c7 5f 6d 02 b3 9f a4 37 3a B/..1.......|.;N...>.WF._m....7:
0240 5a f4 08 18 d8 06 2e ae 3b 9a ba 07 5c ee 00 c3 4f 35 c5 54 5c 29 48 53 28 14 80 f7 33 fa a6 1c Z.......;...\...O5.T\)HS(...3...
0260 30 74 0b f4 af 79 bd b5 f7 71 fa 00 64 a8 ab d4 0d 70 70 08 8c 17 29 7b dd e7 dd 7d dd bd fd 7b 0t...y...q..d....pp...){...}...{
0280 a6 dd df 0f 83 b3 72 ad 2e f1 0a 73 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 ......r....s...xiTXtXML:com.adob
02a0 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 e.xmp.....<?xpacket.begin="...".
02c0 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a id="W5M0MpCehiHzreSzNTczkc9d"?>.
02e0 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 <x:xmpmeta.xmlns:x="adobe:ns:met
0300 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 a/".x:xmptk="XMP.Core.4.4.0-Exiv
0320 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 2">..<rdf:RDF.xmlns:rdf="http://
0340 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
0360 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 -ns#">...<rdf:Description.rdf:ab
0380 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e out="".....xmlns:xmpMM="http://n
03a0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c s.adobe.com/xap/1.0/mm/".....xml
03c0 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:stEvt="http://ns.adobe.com/xa
03e0 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 p/1.0/sType/ResourceEvent#".....
0400 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 xmlns:dc="http://purl.org/dc/ele
0420 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 ments/1.1/".....xmlns:GIMP="http
0440 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a ://www.gimp.org/xmp/".....xmlns:
0460 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 tiff="http://ns.adobe.com/tiff/1
0480 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 .0/".....xmlns:xmp="http://ns.ad
04a0 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d obe.com/xap/1.0/"....xmpMM:Docum
04c0 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 38 31 34 34 38 38 33 35 2d entID="gimp:docid:gimp:81448835-
04e0 61 65 34 64 2d 34 64 37 66 2d 61 33 33 31 2d 65 31 62 33 31 37 37 64 61 35 34 30 22 0a 20 20 20 ae4d-4d7f-a331-e1b3177da540"....
0500 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 35 66 37 38 64 xmpMM:InstanceID="xmp.iid:05f78d
0520 62 63 2d 65 30 36 37 2d 34 62 39 66 2d 39 31 35 34 2d 61 38 32 36 62 64 33 39 36 37 63 62 22 0a bc-e067-4b9f-9154-a826bd3967cb".
0540 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ...xmpMM:OriginalDocumentID="xmp
0560 2e 64 69 64 3a 34 32 36 37 30 61 36 32 2d 61 34 35 36 2d 34 63 61 39 2d 38 31 37 36 2d 32 33 61 .did:42670a62-a456-4ca9-8176-23a
0580 65 65 65 34 36 38 30 65 32 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 eee4680e2"....dc:Format="image/p
05a0 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c ng"....GIMP:API="2.0"....GIMP:Pl
05c0 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 atform="Linux"....GIMP:TimeStamp
05e0 3d 22 31 37 31 36 32 32 31 32 33 39 34 37 39 35 33 38 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 ="1716221239479538"....GIMP:Vers
0600 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f ion="2.10.38"....tiff:Orientatio
0620 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 n="1"....xmp:CreatorTool="GIMP.2
0640 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 3a 30 .10"....xmp:MetadataDate="2024:0
0660 35 3a 32 30 54 31 38 3a 30 37 3a 31 39 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 5:20T18:07:19+02:00"....xmp:Modi
0680 66 79 44 61 74 65 3d 22 32 30 32 34 3a 30 35 3a 32 30 54 31 38 3a 30 37 3a 31 39 2b 30 32 3a 30 fyDate="2024:05:20T18:07:19+02:0
06a0 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 0">....<xmpMM:History>.....<rdf:
06c0 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 Seq>......<rdf:li.......stEvt:ac
06e0 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 tion="saved".......stEvt:changed
0700 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 ="/".......stEvt:instanceID="xmp
0720 2e 69 69 64 3a 33 62 33 64 61 30 32 66 2d 35 66 38 37 2d 34 62 34 34 2d 62 65 61 30 2d 62 38 35 .iid:3b3da02f-5f87-4b44-bea0-b85
0740 31 66 32 32 66 36 36 34 35 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 1f22f6645".......stEvt:softwareA
0760 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 gent="Gimp.2.10.(Linux)".......s
0780 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 35 2d 32 30 54 31 38 3a 30 37 3a 31 39 2b 30 tEvt:when="2024-05-20T18:07:19+0
07a0 32 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 2:00"/>.....</rdf:Seq>....</xmpM
07c0 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a M:History>...</rdf:Description>.
07e0 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 .</rdf:RDF>.</x:xmpmeta>........
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b .........................<?xpack
1000 65 74 20 65 6e 64 3d 22 77 22 3f 3e 95 cb a7 75 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd et.end="w"?>...u....bKGD........
1020 a7 93 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 ......pHYs.................tIME.
1040 e8 05 14 10 07 13 f6 81 08 9e 00 00 01 f2 49 44 41 54 48 c7 ad 96 31 48 56 51 18 86 9f 73 10 29 ..............IDATH...1HVQ...s.)
1060 b2 86 c8 c1 c1 08 07 87 08 d2 9a 0a 0e e5 96 e0 92 8e d1 e4 10 42 60 82 20 88 24 36 14 2a 82 42 .....................B`...$6.*.B
1080 4a 50 a3 ae 2e 36 b4 29 9c c1 c1 48 f9 29 68 b3 a1 12 2a 44 84 28 45 3c 0e b7 5f 6e bf ef b9 f7 JP...6.)...H.)h...*D.(E<.._n....
10a0 fe fc 9e e9 f2 bd df 7d 79 bf 73 be ef 3d 07 4e 79 99 4c d4 85 26 a0 0b b8 01 7c 00 de e2 cd 56 .......}y.s..=.Ny.L..&....|....V
10c0 f5 84 2e dc 05 86 81 3b 40 7d 0a 39 00 ea 80 2f c0 0c de 4c e7 13 ba f0 14 18 2b 58 e1 3b bc e9 .......;@}.9.../...L......+X.;..
10e0 4c 07 6c 0d 64 00 f7 70 61 49 13 ba f0 a4 4a b2 f2 ea c2 85 57 ff 97 9c ec d9 72 e4 87 03 60 13 L.l.d..paI....J.....W.....r...`.
1100 68 06 ce 64 10 f7 e0 cd 62 59 e1 cb 48 d2 7b e0 32 de b4 02 2d c0 4d 60 14 38 14 b9 6f 12 85 49 h..d....bY..H.{.2...-.M`.8..o..I
1120 6b 7c 17 09 9f f0 e6 5a a4 0b a6 81 7e 81 0c 58 60 22 a2 ee 71 46 79 e3 c0 5f 11 1f b2 c0 7d 01 k|.....Z....~..X`"..qFy.._....}.
1140 94 f0 66 25 4a 97 34 f7 aa 40 ea 2d 70 4e 00 45 4e fb a7 88 6d d9 88 82 c5 02 84 6b 22 d6 68 6b ..f%J.4..@.-pN.EN...m......k".hk
1160 f0 81 af b1 92 63 a6 90 b7 b6 45 ac c1 02 3f d4 69 15 20 3c 2f 62 75 16 78 2d 80 be 02 2a 47 44 .....c....E...?.i..</bu.x-...*GD
1180 ec b7 05 66 81 fd ca bd c8 54 e9 42 37 d0 26 90 7e 93 d1 f9 fb c0 95 13 86 9a 28 2f 01 97 d4 64 ...f.....T.B7.&.~.........(/...d
11a0 d9 54 e7 2b 95 6a 8a 1e 08 b2 e3 c9 32 05 e6 b3 e3 78 6a 12 75 9f 81 0b 15 39 ab 78 73 bb d2 60 .T.+.j......2....xj.u....9.xs..`
11c0 c7 81 5d 41 f8 3c f5 3d 21 c8 f8 77 5d 88 2b c0 85 41 60 52 aa 4c 96 f2 cc 79 bc 79 18 23 6c 02 ..]A.<.=!..w].+..A`R.L...y.y.#l.
11e0 3e 02 17 4f 94 04 67 c5 c9 ee 00 57 d3 07 67 85 8b bc 10 2a 6e 45 da a4 b7 b2 0b d4 e8 2d 00 bf >..O..g....W..g....*nE.......-..
1200 0a 4c ca 86 32 11 1b f1 ba 47 05 08 07 aa 7b 39 b8 b0 1e 29 b3 ac ae 5d 01 b6 5a 05 79 58 de db .L..2....G....{9...)...]..Z.yX..
1220 e6 8f b8 3a 4b 78 73 3d f6 4b 9e c1 ce 89 d8 b3 da de 67 2e 4c e1 c2 1e 2e 7c c3 85 9e bc f4 23 ...:Kxs=.K........g.L....|.....#
1240 1e 75 81 86 37 08 a4 e1 00 00 00 00 49 45 4e 44 ae 42 60 82 .u..7.......IEND.B`.